<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Jim DeLaHunt, world-ready</title>
	<link>http://blog.jdlh.com</link>
	<description>Helping business go global, live from British Columbia</description>
	<pubDate>Wed, 01 Sep 2010 06:39:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>11 Django gotchas</title>
		<link>http://blog.jdlh.com/en/2010/08/31/django-gotchas/</link>
		<comments>http://blog.jdlh.com/en/2010/08/31/django-gotchas/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 06:39:51 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Python]]></category>

		<category><![CDATA[Unicode]]></category>

		<category><![CDATA[robobait]]></category>

		<category><![CDATA[software engineering]]></category>

		<category><![CDATA[web technology]]></category>

		<category><![CDATA[CharField]]></category>

		<category><![CDATA[debugging]]></category>

		<category><![CDATA[Django]]></category>

		<category><![CDATA[DRY.]]></category>

		<category><![CDATA[Eclipse]]></category>

		<category><![CDATA[gotchas]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[pdb]]></category>

		<category><![CDATA[programming]]></category>

		<category><![CDATA[PyDev]]></category>

		<category><![CDATA[web framework]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/08/31/django-gotchas/</guid>
		<description><![CDATA["I think I just fell in love. Power and concision in a tool, awesome."]]></description>
			<content:encoded><![CDATA[<p>This post has been a long time in the making. A year ago, I started work on my <a href="http://jdlh.com/en/pr/twanguages.html" title="Link to Twanguages project page" target="_blank">Twanguages</a> code. This was code to analyse a corpus of Twitter messages, and try to discern patterns about language use, geography, and character encoding.  I decided to use the <a href="http://www.djangoproject.com/" title="Link to Django project web site" target="_blank">Django web framework</a> and the Python language for the Twanguages analysis code.  I know Python, but I was learning Django for the first time.</p>
<p>Django is really, really marvellous.  When I tried this expression, and got the Python array of records I was expecting,<meta http-equiv="CONTENT-TYPE" content="text/html; charset=utf-8" /> 	<title></title> 	<meta name="GENERATOR" content="OpenOffice.org 3.2  (Unix)" /></p>
<style type="text/css"> 	<!-- 		@page { margin: 0.79in } 		PRE.cjk { font-family: "MS PGothic", monospace } 		P { margin-bottom: 0.08in } 	--> 	</style>
<pre class="western">q2 = TwUser.objects.annotate(ntweets=Count('twstatus')).filter(ntweets__gt=1)</pre>
<p class="western">I wrote in my log, &#8220;I think I just fell in love. Power and concision in a tool, awesome.&#8221;</p>
<p class="western">But Django gave me fits.  It has its share of quirks to trap the unwary novice. Eventually I began writing notes about &#8220;Django gotchas&#8221; in my log.  Some of them are Django being difficult, or inadequate. Some are me being a clueless novice, and Django not rescuing me from my folly. But all of them were obstacles.  I share them in the hopes of helping another Django novice.</p>
<p class="western">Here are my Django gotchas.  They are ranked from the most distressing to most benign. They apply to Django 1.1, the current version at the time. (As of August 2010, the current version is 1.2.1.) A couple of gotchas were addressed by Django 1.2, so I moved them down to a section of their own. The rest presumably still apply to Django 1.2, but I haven&#8217;t gone back to check.</p>
<ol>
<li><strong>API fails unhelpfully</strong>. I wrote a simple query expression like:
<pre>S2 = models.TwStatus.objects.get( key )</pre>
<p>I got a lot of weird errors, e.g. &#8220;ValueError: too many values to  unpack&#8221; (where key is string) and &#8220;TypeError: &#8216;long&#8217; object is not  iterable&#8221; (where key is long). I had made a mistake, of course; the call to get() should have a keyword argument of &#8220;id__exact&#8221; or the like, not a positional  argument. The correct spelling is this:</p>
<pre>S2 = models.TwStatus.objects.get( id__exact=key )</pre>
<p>The gotcha is that Django&#8217;s .get() isn&#8217;t written defensively. It isn&#8217;t very robust to programmer errors. Instead of checking parameters and giving clear error messages, it lets bad parameters through, only to have them fail obscurely deep in the framework. If defensive programming of the Django API would slow it down too much in production, I&#8217;d love to have a debug mode I could invoke during development.  <a href="http://blog.jdlh.com/en/2010/08/31/django-gotchas/#more-79" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/08/31/django-gotchas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile tech transforms travelling</title>
		<link>http://blog.jdlh.com/en/2010/07/31/mobile_tech_travel/</link>
		<comments>http://blog.jdlh.com/en/2010/07/31/mobile_tech_travel/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:52:02 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[travel]]></category>

		<category><![CDATA[handheld]]></category>

		<category><![CDATA[maps]]></category>

		<category><![CDATA[mobile]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[telephones]]></category>

		<category><![CDATA[transformation]]></category>

		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/07/31/mobile_tech_travel/</guid>
		<description><![CDATA[It was a qualitative change in our travel experience, affecting how we spent our time and our money, and what we packed.]]></description>
			<content:encoded><![CDATA[<p>An unexpected insight from  our recently-completed Turkey vacation was the way mobile devices and wifi networks simplified and improved our travel experience. It was a qualitative change in our travel experience, affecting how we spent our time and our money, and what we packed.</p>
<p>The crucial change was that I carried a borrowed Android smartphone, in place of my 2005-vintage Treo 650. The phone spoke Turkey&#8217;s GSM  frequencies and was unlocked, ready to accept a local GSM chip. It could use wi-fi and 3G networking, and had a built-in camera. Ducky carried her iPhone, which she didn&#8217;t have for last summer&#8217;s Botswana trip. Though locked out of Turkish voice and data service, it still could use wi-fi networks and take pictures. We were travelling in parts of Turkey with good mobile voice and data coverage, and where we could easily steer to hotels with wi-fi service.</p>
<p>Let us count the ways this transformed our travel experience.</p>
<p> <a href="http://blog.jdlh.com/en/2010/07/31/mobile_tech_travel/#more-80" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/07/31/mobile_tech_travel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How about an IMLIG (Internationalisation, Multilingual, Localisation Interest Group) for Vancouver?</title>
		<link>http://blog.jdlh.com/en/2010/06/27/imlig1604/</link>
		<comments>http://blog.jdlh.com/en/2010/06/27/imlig1604/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 19:12:08 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Unicode]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[i18n]]></category>

		<category><![CDATA[language]]></category>

		<category><![CDATA[meetings and conferences]]></category>

		<category><![CDATA[multilingual]]></category>

		<category><![CDATA[web technology]]></category>

		<category><![CDATA[IMLIG]]></category>

		<category><![CDATA[IMLIG1604]]></category>

		<category><![CDATA[IMUG]]></category>

		<category><![CDATA[internationalization]]></category>

		<category><![CDATA[l10n]]></category>

		<category><![CDATA[localization]]></category>

		<category><![CDATA[m11l]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[proposal]]></category>

		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/06/27/imlig1604/</guid>
		<description><![CDATA[IMLIG, the I18n L10n M11l I6t G3p (Internationalisation, Localisation, and Multilingual Interest Group)]]></description>
			<content:encoded><![CDATA[<p>There is a lot of international, multilingual, and multicultural activity in Vancouver. Also, there&#8217;s a thriving tech scene. But there&#8217;s no place for the people in the intersection of those two circles — those interested in and working on the internationalisation, localisation, and multilingual aspects of technology projects — to get together and share ideas. I think there ought to be.</p>
<p>And I&#8217;ll even propose a name: <strong>IMLIG1604</strong>, the I18n L10n M11l I6t G3p (Internationalisation, Localisation, and Multilingual Interest Group) for North America&#8217;s 604 area code. If you can decipher the title, you&#8217;re in the club!</p>
<p> <a href="http://blog.jdlh.com/en/2010/06/27/imlig1604/#more-77" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/06/27/imlig1604/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Why the PostScript language is Turing-complete</title>
		<link>http://blog.jdlh.com/en/2010/04/30/postscript_turing_complete/</link>
		<comments>http://blog.jdlh.com/en/2010/04/30/postscript_turing_complete/#comments</comments>
		<pubDate>Sat, 01 May 2010 07:39:39 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[software engineering]]></category>

		<category><![CDATA[architecture]]></category>

		<category><![CDATA[imaging model]]></category>

		<category><![CDATA[PostScript language]]></category>

		<category><![CDATA[printer driver]]></category>

		<category><![CDATA[programming language]]></category>

		<category><![CDATA[system design]]></category>

		<category><![CDATA[Turing-complete]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/04/30/postscript_turing_complete/</guid>
		<description><![CDATA[You have the option of making your page description a hybrid placed anywhere on a continuum between the source imaging model and the destination PostScript language imaging model]]></description>
			<content:encoded><![CDATA[<p><em>A couple of weeks ago on the <a href="http://lists.xml.org/archives/xml-dev/" title="Link to archives page of XML-dev mailing list" target="_blank">XML-dev mailing list</a>, there was a <a href="http://lists.xml.org/archives/xml-dev/201004/msg00084.html" title="Link to XML-dev archive of discussion thread" target="_blank">discussion comparing declarative and procedural computer languages</a>. Someone wondered why the PostScript language, though used mostly for declarative purposes like describing pages, was still a Turing-complete programming language. That&#8217;s actually a topic I know something about, so I contributed the following answer. I&#8217;m posting it here, lightly edited, because I thought it might be of wider interest. —JDLH</em></p>
<p>A good place to go for a discussion of why it is Turing-complete, despite being intended to describe page appearance, is in the <em>Introduction</em> (Chapter 1) of the <strong><a href="http://www.adobe.com/devnet/postscript/pdfs/PLRM.pdf" title="Link to the PostScript Language Reference Manual" target="_blank">PostScript Language Reference Manual</a></strong>.</p>
<p>In particular, it says, &#8220;The extensive graphics capabilities of the PostScript language are embedded in the framework of a general-purpose programming language. The language includes a conventional set of data types, such as numbers, arrays, and strings; control primitives, such as conditionals, loops, and procedures; and some unusual features, such as dictionaries. These features enable application programmers to define higher-level operations that closely match the needs of the application and then to generate commands that invoke those higher-level operations. Such a description is more compact and easier to generate than one written entirely in terms of a fixed set of basic operations.&#8221; <a href="http://blog.jdlh.com/en/2010/04/30/postscript_turing_complete/#more-76" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/04/30/postscript_turing_complete/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tools for setting classical music and opera scores free</title>
		<link>http://blog.jdlh.com/en/2010/03/31/setting_music_free/</link>
		<comments>http://blog.jdlh.com/en/2010/03/31/setting_music_free/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 07:00:08 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[culture]]></category>

		<category><![CDATA[Audiveris]]></category>

		<category><![CDATA[Canorus]]></category>

		<category><![CDATA[Choral Public Domain Library]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[CPDL]]></category>

		<category><![CDATA[Creative Commons]]></category>

		<category><![CDATA[Denemo]]></category>

		<category><![CDATA[free culture]]></category>

		<category><![CDATA[free/libre]]></category>

		<category><![CDATA[Gutenburg project]]></category>

		<category><![CDATA[IMSLP]]></category>

		<category><![CDATA[Lilypond]]></category>

		<category><![CDATA[MuseScore]]></category>

		<category><![CDATA[music]]></category>

		<category><![CDATA[MusicXML]]></category>

		<category><![CDATA[Mutopia]]></category>

		<category><![CDATA[notation]]></category>

		<category><![CDATA[Open Score Format]]></category>

		<category><![CDATA[OpenOMR]]></category>

		<category><![CDATA[opera]]></category>

		<category><![CDATA[Petrucci Music Library]]></category>

		<category><![CDATA[public domain]]></category>

		<category><![CDATA[sheet music]]></category>

		<category><![CDATA[vocal]]></category>

		<category><![CDATA[Wikifonia]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/03/31/setting_music_free/</guid>
		<description><![CDATA[I&#8217;m an amateur opera and symphonic chorus singer. Most of the classical music and opera I perform is old. Not just pre-iPhone old, but usually well over a hundred years old. These works have outlived even the outrageously long copyright terms imposed on our culture by greedy commercial interests. They are clearly in the public [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m an amateur opera and symphonic chorus singer. Most of the classical music and opera I perform is <em>old</em>. Not just pre-iPhone old, but usually well over a hundred years old. These works have outlived even the <a href="http://en.wikipedia.org/wiki/Copyright_Term_Extension_Act" title="Link to Wikipedia article about " target="_blank">outrageously long copyright terms</a> imposed on our culture by <a href="http://disney.go.com/mickeymouse/" title="Link to a greedy media company" target="_blank">greedy commercial interests</a>. They are clearly in the public domain; they have returned to the <a href="http://blog.ninapaley.com/2009/12/28/the-cult-of-originality/" title="Link to Nina Paley's essay " target="_blank">shared culture from which they grew</a>.</p>
<p>But when I want to learn a new work, like Verdi&#8217;s opera <em>Macbeth</em> or Mozart&#8217;s <em>Requiem</em>, why do I find myself paying $24-$40 for a music score which probably cost $5 to print? Why does the book contain stern warnings not to photocopy the contents, even it is little more than a facsimile of a previous edition, which itself is in public domain?  It is because these music score products still cling to a pre-internet business model, based on selling &#8220;molecules&#8221; (the physical artifact of the book) for a price based on the value of the &#8220;bits&#8221; (the information or arrangement of notes we call the musical composition, plus the value of the editing, plus the value of the typesetting), and the costs of distributing and warehousing those molecules.</p>
<p>This shouldn&#8217;t be. The music itself — the bits, the abstract genius which is Beethoven&#8217;s or Mahler&#8217;s, not the later editorial changes, or the molecules on which the bits are printed — is in the public domain, so its cost is zero. Volunteers are willing to scan or transcribe old musical scores for free. So a digital file with a score ought to be accessible for the marginal cost of storage, duplication and delivery.  And in an era of cheap disks and high-speed internet, that marginal cost is zero.</p>
<p>Many classical music and opera scores are indeed available, free for the downloading. Below are links to some useful sites for the classical or opera musician to find them. But there&#8217;s more. In the digital world, scores should get <em>better</em>, too: more correct, easier to use, more customised. If a fraction of every chorus and orchestra pitched in to ratchet forward the quality of the free scores for music they perform, we could make a huge difference.</p>
<h2> <a href="http://blog.jdlh.com/en/2010/03/31/setting_music_free/#more-74" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/03/31/setting_music_free/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Birdwatching the 2010 Olympics police</title>
		<link>http://blog.jdlh.com/en/2010/02/28/olympics_police/</link>
		<comments>http://blog.jdlh.com/en/2010/02/28/olympics_police/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 07:59:49 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[meetings and conferences]]></category>

		<category><![CDATA[2010]]></category>

		<category><![CDATA[British Columbia Sheriff]]></category>

		<category><![CDATA[Calgary Police]]></category>

		<category><![CDATA[Central Saanich Police]]></category>

		<category><![CDATA[Chatham-Kent Police Services]]></category>

		<category><![CDATA[Durham Regional Police]]></category>

		<category><![CDATA[Edmonton Police]]></category>

		<category><![CDATA[ISU]]></category>

		<category><![CDATA[La Sûrété du Québec]]></category>

		<category><![CDATA[Lacombe Police]]></category>

		<category><![CDATA[London Police]]></category>

		<category><![CDATA[Memphrémagog Police]]></category>

		<category><![CDATA[Montréal Police]]></category>

		<category><![CDATA[New Westminster Police]]></category>

		<category><![CDATA[Niagra Parks Police]]></category>

		<category><![CDATA[North Vancouver Police]]></category>

		<category><![CDATA[Nova Scotia]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[Ontario Provincial Police]]></category>

		<category><![CDATA[Ottawa Police]]></category>

		<category><![CDATA[Police]]></category>

		<category><![CDATA[Prince Albert Police]]></category>

		<category><![CDATA[Québec police]]></category>

		<category><![CDATA[RCMP]]></category>

		<category><![CDATA[Saanich Police]]></category>

		<category><![CDATA[security]]></category>

		<category><![CDATA[Squamish Nation Peace Keepers]]></category>

		<category><![CDATA[Toronto Police]]></category>

		<category><![CDATA[Trois-Rivières Police]]></category>

		<category><![CDATA[U.C.C.M. Anishnaabe Police Service]]></category>

		<category><![CDATA[Vancouver Olympics]]></category>

		<category><![CDATA[Winnipeg Police]]></category>

		<category><![CDATA[York Regional Police]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2010/02/28/olympics_police/</guid>
		<description><![CDATA[As the cheers still resound outside my apartment, from the street party below, let me report on my own Olympic sport: police-spotting. It&#8217;s like bird watching, but for police agencies.
Some 118 different police agencies from across Canada came to the Vancouver area as part of the $900 million 2010 Olympics security effort.  The RCMP sent [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.jdlh.com/en/2010/02/28/olympics_police/memphramagog-police-shoulder-flash-2/" rel="attachment wp-att-69" title="Mémphramagog Police shoulder flash"><img src="http://blog.jdlh.com/wp-content/uploads/2010/03/memphramagog-police-flash-201002alarge.thumbnail.png" alt="Mémphramagog Police shoulder flash" align="right" /></a>As the cheers still resound outside my apartment, from the street party below, let me report on my own Olympic sport: police-spotting. It&#8217;s like bird watching, but for police agencies.</p>
<p>Some 118 different police agencies from across Canada came to the Vancouver area as part of the <a href="http://v2010isu.com/ViewPage.action?siteNodeId=394&amp;languageId=1&amp;contentId=-1" title="Link to V2010 ISU's page " target="_blank">$900 million 2010 Olympics security effort</a>.  The RCMP sent over 4000 officers from provinces across Canada; various municipal police departments sent some 1700 more.  (<a href="http://www.nytimes.com/2010/02/18/sports/olympics/18security.html" title="Link to " target="_blank">20% of Canada&#8217;s policing power</a> was at the Olympics.) I figured it would be fun to say hello to a constable from every one of those agencies. I didn&#8217;t get to them all, but it was fun trying.</p>
<p> <a href="http://blog.jdlh.com/en/2010/02/28/olympics_police/#more-67" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2010/02/28/olympics_police/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to resolve issue: NSLU2 Samba server doesn&#8217;t respect file modification times</title>
		<link>http://blog.jdlh.com/en/2009/12/28/nslu2-modtimes/</link>
		<comments>http://blog.jdlh.com/en/2009/12/28/nslu2-modtimes/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:05:35 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[robobait]]></category>

		<category><![CDATA[archive]]></category>

		<category><![CDATA[cifs]]></category>

		<category><![CDATA[cisco]]></category>

		<category><![CDATA[directory entry]]></category>

		<category><![CDATA[file modification times]]></category>

		<category><![CDATA[file server]]></category>

		<category><![CDATA[linksys]]></category>

		<category><![CDATA[mac os X]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[modtime]]></category>

		<category><![CDATA[nslu2]]></category>

		<category><![CDATA[nslu2-linux.org]]></category>

		<category><![CDATA[samba]]></category>

		<category><![CDATA[samba 3.0]]></category>

		<category><![CDATA[samba 3.2]]></category>

		<category><![CDATA[slug]]></category>

		<category><![CDATA[SMB]]></category>

		<category><![CDATA[system administration]]></category>

		<category><![CDATA[timestamp]]></category>

		<category><![CDATA[touch]]></category>

		<category><![CDATA[uid]]></category>

		<category><![CDATA[unslung]]></category>

		<category><![CDATA[utf-8]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2009/12/28/nslu2-modtimes/</guid>
		<description><![CDATA[I upgraded Samba to the current version in ipkg, which is 3.2.15-1 ]]></description>
			<content:encoded><![CDATA[<p>I just resolved a problem which has been an annoyance for two years. I&#8217;m posting the details as robobait in the hopes it will help others.</p>
<p>Our family network includes a <a href="http://samba.org/" title="Link to Samba project web site" target="_blank">Samba file server</a> hosted on an <a href="http://www.linksysbycisco.com/US/en/products/NSLU2" title="Link to NSLU2 product page" target="_blank">NSLU2 server appliance</a> by Linksys (now a part of Cisco). A long time ago we changed to the <a href="http://www.nslu2-linux.org/" title="Link to NSLU2 Unslung web site." target="_blank">Unslung open firmware</a> for the NSLU2 (or &#8220;Slug&#8221;, as we call it).    It&#8217;s a wonderful combination, powered by a rich assortment of free software created by many volunteers. I appreciate their efforts.</p>
<p>But two years ago, I moved my personal computing from a laptop running Mac OS X 10.3 to one running Mac OS X 10.5. On the new 10.5 laptop, I noticed that the NSLU2 failed to respect file modification times. That is, if I had a file created on Dec 1, 2007 on my laptop, and I dragged it to a Samba volume hosted on the NSLU2, then the time stamp on the copied file was changed to the present time. The Dec 1, 2007 modtime was lost. Similarly, if I used <strong>touch -t</strong> from the Mac OS X command line to change the timestamp on a file hosted on the NSLU2 Samba volume, the operation failed. If I tried  <strong>sudo touch -t</strong>, that succeeded, just until another client viewed the file — at which point the timestamp snapped to the present again. However, if I copied a file resident on the NSLU2 Samba volume to another location on the volume, the timestamp was preserved.</p>
<p> <a href="http://blog.jdlh.com/en/2009/12/28/nslu2-modtimes/#more-65" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2009/12/28/nslu2-modtimes/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to plug in to the Vancouver Social Media scene</title>
		<link>http://blog.jdlh.com/en/2009/12/14/social-media-scene/</link>
		<comments>http://blog.jdlh.com/en/2009/12/14/social-media-scene/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 09:12:42 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[meetings and conferences]]></category>

		<category><![CDATA[Blog]]></category>

		<category><![CDATA[brand]]></category>

		<category><![CDATA[British Columbia]]></category>

		<category><![CDATA[face-to-face]]></category>

		<category><![CDATA[Facebook]]></category>

		<category><![CDATA[Ideas on Tap]]></category>

		<category><![CDATA[Launch Party Vancouver]]></category>

		<category><![CDATA[Linkedin]]></category>

		<category><![CDATA[Lower Mainland]]></category>

		<category><![CDATA[meetup.com]]></category>

		<category><![CDATA[meetups]]></category>

		<category><![CDATA[Miss 604]]></category>

		<category><![CDATA[Miss604]]></category>

		<category><![CDATA[networking]]></category>

		<category><![CDATA[Northern Voice]]></category>

		<category><![CDATA[online]]></category>

		<category><![CDATA[persona]]></category>

		<category><![CDATA[rebecca Bollwitt]]></category>

		<category><![CDATA[Social media]]></category>

		<category><![CDATA[Techvibes]]></category>

		<category><![CDATA[Third Thursday (Vancouver)]]></category>

		<category><![CDATA[Twitter]]></category>

		<category><![CDATA[Vancouver Blogger Meetup]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2009/12/14/social-media-scene/</guid>
		<description><![CDATA[Urban British Columbia… has a thriving technology and social media community.… [It] exists in part through face-to-face relationships, and in part on-line.]]></description>
			<content:encoded><![CDATA[<p><em>A colleague from <a href="http://www.greencollege.ubc.ca/" title="Link to Green College (UBC) main site" target="_blank">Green College, UBC</a>, freshly graduated with an MFA in Poetry, but also with work experience in editing and publishing, is looking for a job in the Lower Mainland. At a party yesterday, we talked about the Vancouver (British Columbia) social media scene, and how she can get plugged in to it, and make it part of her job search. I&#8217;ve posted my ideas below. Do you have other leads for newcomers to plug into the local social media scene?  Please post them in the comments. Maybe, together, we can build a useful resource for other seekers.</em></p>
<p>Urban British Columbia in general, and the Vancouver metro area in particular, has thriving technology and social media communities.  (There&#8217;s industry in there somewhere, also.) This community exists in part through face-to-face relationships, and in part on-line. Through this community, you can meet interesting people, learn what is happening in the industry, network for job leads, and of course <a href="http://blog.webfoot.com/2008/10/18/vancouvers-ambition/" title="Link to Best Webfoot Forward blog post on ">have a good time</a>.</p>
<p>There&#8217;s nothing terribly unusual about the techniques for plugging into this community as opposed to any other. But here is my advice for specific starting points.</p>
<h2>Basic Identity and Persona</h2>
<p>The first thing to have is an identity, a way for people to refer to you and link to you. From this identity you will grow an online persona.</p>
<p> <a href="http://blog.jdlh.com/en/2009/12/14/social-media-scene/#more-63" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2009/12/14/social-media-scene/feed/</wfw:commentRss>
		</item>
		<item>
		<title>&#8220;Getting in touch with your Joomla&#8217;s inner database&#8221;</title>
		<link>http://blog.jdlh.com/en/2009/11/30/joomla_database/</link>
		<comments>http://blog.jdlh.com/en/2009/11/30/joomla_database/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:55:37 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Joomla]]></category>

		<category><![CDATA[Vancouver]]></category>

		<category><![CDATA[meetings and conferences]]></category>

		<category><![CDATA[web technology]]></category>

		<category><![CDATA[CMS]]></category>

		<category><![CDATA[content management system]]></category>

		<category><![CDATA[database]]></category>

		<category><![CDATA[meeting]]></category>

		<category><![CDATA[MySQL]]></category>

		<category><![CDATA[Network Hub]]></category>

		<category><![CDATA[user group]]></category>

		<category><![CDATA[Vancouver Joomla User Group]]></category>

		<guid isPermaLink="false">http://blog.jdlh.com/en/2009/11/30/joomla_database/</guid>
		<description><![CDATA[Underneath every Joomla website, driving almost every component and module, is a MySQL database.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m giving another talk at the <strong><a href="http://www.meetup.com/VanJoomla/" title="Link to Vancouver Joomla meetup group site" target="_blank" class="url"><span id="bannerGroupName" class="fn org">Vancouver Joomla User Group</span></a></strong><span class="url"><span id="bannerGroupName" class="fn org"> started up recently. This group started this summer, and is now attracting a steady level of participation. It&#8217;s great to see a <a href="http://joomla.org/" title="Link to Joomla main site" target="_blank">Joomla!</a> community developing. Here</span></span><a href="http://www.meetup.com/VanJoomla/" class="url"><span id="bannerGroupName" class="fn org"></span></a><span class="url"><span id="bannerGroupName" class="fn org">’s the </span></span><strong><span class="url"><span id="bannerGroupName" class="fn org"></span></span></strong>coordinates:</p>
<h2><a href="http://www.meetup.com/VanJoomla/calendar/11430482/" title="Link to Vancouver Joomla meetup event page" target="_blank" class="omnCamp omnrv_rv5">Getting in touch with your Joomla&#8217;s inner database</a></h2>
<p>Monday, 30. November 2009, 18:30-20:30h. At <a href="http://www.thenetworkhub.ca/" title="Link to " target="_blank">The Network Hub</a>, 422 Richards Street, 3rd floor, Vancouver, BC V6B 2Z3. tel +1 604 767 8778.</p>
<p>A monthly meeting of the Vancouver Joomla User Group. Admission free. All people interested in learning more about the <span class="url"><span id="bannerGroupName" class="fn org"><a href="http://joomla.org/" title="Link to Joomla main site" target="_blank">Joomla!</a></span></span> content management system, and helping others learn more, are welcome.</p>
<p><span id="more-57"></span><strong>Agenda</strong></p>
<ul>
<li>Introductions.</li>
<li>Featured topic: <strong>Getting in touch with your Joomla&#8217;s inner database</strong>, by Jim DeLaHunt.</li>
<li>Q&amp;A.</li>
<li>Door prize drawing.</li>
<li>Networking.</li>
</ul>
<p> <a href="http://blog.jdlh.com/en/2009/11/30/joomla_database/#more-62" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.jdlh.com/en/2009/11/30/joomla_database/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Copyright, Competition, and Investment</title>
		<link>http://blog.jdlh.com/en/2009/11/30/copyright-competition-investment/</link>
		<comments>http://blog.jdlh.com/en/2009/11/30/copyright-competition-investment/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 23:42:12 +0000</pubDate>
		<dc:creator>Jim DeLaHunt</dc:creator>
		
		<category><![CDATA[Canada]]></category>

		<category><![CDATA[culture]]></category>

		<category><![CDATA[politics]]></category>

		<category><![CDATA[2009]]></category>

		<category><![CDATA[better than free]]></category>

		<category><![CDATA[business models]]></category>

		<category><![CDATA[copyright]]></category>

		<category><![CDATA[Copyright and you]]></category>

		<category><![CDATA[Copyright Consulations]]></category>

		<category><![CDATA[Crown copyright]]></category>

